Geographic Resources Analysis Support System, commonly referred to as GRASS GIS, is a Geographic Information System (GIS) used for geospatial data management and analysis, image processing, graphics/maps production, spatial modeling, and visualization. GRASS is currently used in academic and commercial settings around the world, as well as by many governmental agencies and environmental consulting companies.
This reference manual details the use of modules distributed with Geographic Resources Analysis Support System (GRASS), an open source (GNU GPLed), image processing and geographic information system (GIS).
Go to imagery introduction | topics| i.band.library | Prints available semantic label information used for multispectral data. |
| i.colors.enhance | Performs auto-balancing of colors for RGB images. |
| i.image.mosaic | Mosaics several images and extends colormap. |
| i.in.spotvgt | Imports SPOT VGT NDVI data into a raster map. |
| i.oif | Calculates Optimum-Index-Factor table for spectral bands |
| i.pansharpen | Image fusion algorithms to sharpen multispectral with high-res panchromatic channels |
| i.spectral | Displays spectral response at user specified locations in group or images. |
| i.tasscap | Performs Tasseled Cap (Kauth Thomas) transformation. |
Main index | Topics index | Keywords index | Graphical index | Full index
© 2003-2023 GRASS Development Team, GRASS GIS 8.3.dev Reference Manual