| d.correlate | Prints a graph of the correlation between raster maps (in pairs). |
| db.univar | Calculates univariate statistics on selected table column. |
| r.reclass.area | Reclasses a raster map greater or less than user specified area size (in hectares). |
| t.rast.univar | Calculates univariate statistics from the non-null cells for each registered raster map of a space time raster dataset. |
| t.rast3d.univar | Calculates univariate statistics from the non-null cells for each registered 3D raster map of a space time 3D raster dataset. |
| t.vect.univar | Calculates univariate statistics of attributes for each registered vector map of a space time vector dataset |
| v.db.univar | Calculates univariate statistics on selected table column for a GRASS vector map. |
| v.rast.stats | Calculates univariate statistics from a raster map based on a vector map and uploads statistics to new attribute columns. |
See also the corresponding keyword statistics for additional references.
Main index | Topics index | Keywords index | Graphical index | Full index
© 2003-2023 GRASS Development Team, GRASS GIS 8.3.dev Reference Manual